<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>umlungu &#187; News</title>
	<atom:link href="http://www.umlungu.com/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umlungu.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Jul 2010 12:40:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Usability Day</title>
		<link>http://www.umlungu.com/index.php/world-usability-day/</link>
		<comments>http://www.umlungu.com/index.php/world-usability-day/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.umlungu.com/?p=535</guid>
		<description><![CDATA[I&#8217;ve just come back from my presentation which was part the South African contribution to World Usability Day.
What a interesting spread of speakers:

Kristiina Lahde, besides being the kind host of the event,  made me aware of the ICT knowledge exchange initiative between the Finland and South African Governments (SAFIPA). You can find out more here.
Darelle van [...]]]></description>
		<wfw:commentRss>http://www.umlungu.com/index.php/world-usability-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a job: web designer</title>
		<link>http://www.umlungu.com/index.php/job-web-designer/</link>
		<comments>http://www.umlungu.com/index.php/job-web-designer/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[information architect]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.umlungu.com/?p=524</guid>
		<description><![CDATA[We&#8217;re constantly on the internet &#8211; well, that is our job, after all. And everyone here at Umlungu had a good giggle about the following post (the original can be found here). Clearly, whoever wrote it (wisely not mentioning their name, since they&#8217;re probably afraid of offending clients), is a frustrated web designer. Hey, it [...]]]></description>
		<wfw:commentRss>http://www.umlungu.com/index.php/job-web-designer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The customer experience cycle</title>
		<link>http://www.umlungu.com/index.php/the-customer-experience-cycle/</link>
		<comments>http://www.umlungu.com/index.php/the-customer-experience-cycle/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.umlungu.com/?p=497</guid>
		<description><![CDATA[John Rheinfrank, Shelley Evenson, and others developed a model of the ideal “experience cycle” as they worked on a usability design strategy for Xerox in the 1980s. This experience cycle has revolutionised thinking about the processes customers go through when they interact with suppliers or producers (in other words whoever sells to them). Instead of having a [...]]]></description>
		<wfw:commentRss>http://www.umlungu.com/index.php/the-customer-experience-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Roberts</title>
		<link>http://www.umlungu.com/index.php/carl-roberts-2/</link>
		<comments>http://www.umlungu.com/index.php/carl-roberts-2/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.umlungu.com/?p=488</guid>
		<description><![CDATA[Umlungu recently designed and built a new website for the renowned sculptor Carl Roberts. This is one of the projects of which our creative team is particularly proud, since it posed several design and content challenges. But ultimately, we like what we did with it. And thankfully, so does Carl. Check out the website here.
]]></description>
		<wfw:commentRss>http://www.umlungu.com/index.php/carl-roberts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loerie Awards running smoothly</title>
		<link>http://www.umlungu.com/index.php/loerie-awards-running-smoothly/</link>
		<comments>http://www.umlungu.com/index.php/loerie-awards-running-smoothly/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administration system]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Loerie Awards]]></category>

		<guid isPermaLink="false">http://www.umlungu.com/?p=383</guid>
		<description><![CDATA[Umlungu is proud to have developed and built the back-end of the system on which the 2009 Loerie Awards has been running. The judging process - for which we built the engine &#8211; has been running smoothly. The finalists have now been announced, and the winners will be announced at the festival in Cape Town, which runs [...]]]></description>
		<wfw:commentRss>http://www.umlungu.com/index.php/loerie-awards-running-smoothly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCIS: Another satisfied customer</title>
		<link>http://www.umlungu.com/index.php/article-2/</link>
		<comments>http://www.umlungu.com/index.php/article-2/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 07:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[competitor analysis]]></category>
		<category><![CDATA[expert analysis]]></category>
		<category><![CDATA[GCIS]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://www.umlungu.com/?p=21</guid>
		<description><![CDATA[We recently finished a project for the Government Communication and Information System (GCIS) to help them understand the use of their websites (gov.za, info.gov.za and services.gov.za). We pointed out and interpreted the successes and failures of the websites and provided concrete, practical recommendations on how to move the websites forward.
The process on our part included expert analysis, competitor analysis, user testing, and the [...]]]></description>
		<wfw:commentRss>http://www.umlungu.com/index.php/article-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R6.5 million for a website?!</title>
		<link>http://www.umlungu.com/index.php/article-1/</link>
		<comments>http://www.umlungu.com/index.php/article-1/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 07:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AdaptIT]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[tender]]></category>

		<guid isPermaLink="false">http://www.umlungu.com/?p=19</guid>
		<description><![CDATA[We at Umlungu were reeling with the recent news that the city of Durban spent R6.5 million on a new web portal related to the 2010 FIFA World Cup.
No matter how we approach that figure, it simply doesn&#8217;t make sense. We completely agree with other industry professionals who have said that the site could have [...]]]></description>
		<wfw:commentRss>http://www.umlungu.com/index.php/article-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
